Tournament Results
Club Championships
Singles
CLUB CHAMPIONSHIPS - SINGLES
| YEAR | Â LEVEL | WINNER | FINALIST |
| 2022 | Championship | Glen Friedman | Marty Yaged |
| Level I | Jack Erlichman | Eli Blitzer | |
| 2021 | Championship | Martin Yaged | Matthew Kauget |
| Level I | Jack Erlichman | Joseph Napoli | |
| 2020 | Championship | Greg Konner | Matthew Kauget |
| Level I | Alan Goldblatt | Michael Kates | |
| 2019 | Championship | Jean Prevost | Gerry Denmark |
| 2018 | Championship | Greg Konner | Marty Yaged |
| 2018 | Championship | Greg Konner | Marty Yaged |
| 2017 | Championship | Marty Yaged | Greg Konner |
| 2016 | Championship | Martin Yaged | Geoff Sitomer |
| 2015 | Championship | Geoff Sitomer | Martin Yaged |
| 2014 | Championship | Geoff Sitomer | Joel Schlesinger |
| 2012 | Championship | Joel Lauterstein | Stephen Lambert |
| 2011 | Championship | Joel Lauterstein | Joel Schlesinger |
| 2010 | Championship | Geoff Sitomer | Frank Berthiaume |
| 2009 | Championship | Jean Prevost | Geoff Sitomer |
| 2008 | Championship | Jean Prevost | Frank Berthiaume |
| Level I | Jerry Schusterman | Ted Kalina | |
| 2007 | Championship | Geoff Sitomer | Frank Berthiaume |
| Level I | Bernie Lieber | Irwin Bush | |
| 2006 | Championship | Harold Stein | Bernie Cutler |
| Â Level I | Irwin Bush | Ted Kalina |
Doubles
CLUB CHAMPIONSHIPS - DOUBLES
YEAR |
 LEVEL |
WINNERS |
FINALISTS |
| 2022 | Super Championship |
Joe Maguire/Keith Neff | Marty Yaged/Geoff Sitomer |
| Championship | Fred Brunswick/Len Rashkin | Jerry Rubin/Alan Goldblatt | |
| Level I | Carl Childs/Howard Attermann | Richard Scholsohn/Barney Loiter | |
| Women's | Championship | Jodie Becker/Carrie-Lynn Kalk | Meryl Berliner/Connie Yang |
| Level I | Andi Miller/Lorry Levy | Debra Schoen/Julie Jampol | |
| Combined 160+ | Championship | Geoff Sitomer/Joel Lauterstein | Norman Fastenberg/Norman Grossman |
| Level I | Carl Child/George Krebs | Jerry Gold/Bernie Cohen | |
| 2021 | Super Championship | Martin Yaged/Geoffrey Sitomer | Joel Lauterstein/Joseph Maguire |
| Championship | Glen Freidman/Robert Schwartz | Alan Goldblatt/Barry Kantrowitz | |
| Level I | Kenneth Schwebel/Glen Stern | Jerome Krasin/Steven Rosenberg | |
| Women's | Championship | Lisa Hoffstein/Karen Sussman | Jane Zenker/Deborah Hunter |
| Level I | Catherine Holland/Estelle Solomon | Sandra Boilen/Susan Kaplan (tie) Stacey Rudin/Janet Gelman |
|
| 160's+ | Championship | Norman Grossman/Norman Fastenberg | Georffrey Sitomer/Joel Lauterstein |
| Level I | Carl Childs/George Krebs | Bernard Cohen/Jerome Gold | |
| 2020 | Championship | Greg Konner/Joel Lauterstein | Marty Yaged/Geoff Sitomer |
| Level I | Alan Goldblatt/Barry Kantowitz | Alan Weinstein/Bernie Cohen | |
| Level 2 | Charles Kaye/Michael Kates | Steve Rosenberg/Richard Scholsohn | |
| Women's | Championship | Deborah Hunter/Jane Zenker | Meryl Berliner/Connie Yang |
| Level 1 | Cathy Birkhahn/Susan Kaplan | Sandy Boilen/Lorry Levy | |
| 160's+ | Super Championship | Joel Lauterstein/Geoff Sitomer | Norman Fastenberg/Norman Grossman |
| Championship | Irwin Bernstein/Fred Fisher | Bob Feuerman/Bob Friedman | |
| Level 1 | Stan Gerla/Alan Goldblatt | Stan Rabinowitz/Bernie Cohen | |
| Level 2 | Ed Blitzer/Jerry Lenik | Richard Chandler/Stephen Greene | |
| 2019 | Championship | Joe Maguire/Norman Grossman | Joel Lauterstein/Greg Konner |
| Level I | Barry Kantrowitz/Alan Goldblatt | Mel Hellinger/Bernie Cohen | |
| Level II | Bob Levy/Richard Scholsohn | Charles Selig/Jerry Krasin | |
| Women's - Level I | Â April Appelblatt/Ruth Kestenbaum | Robertz Young/Helen Silberman | |
| Mixed Doubles Super Championship |
Joel Lauterstein/Jane Zenker | Geoff Sitomer/Camille Bauer | |
| Mixed Doubles Championship |
David Sloan/Connie Yang | Stephen Lambert/Helena Harris | |
| Mixed Doubles Level I |
Alan Goldblatt/Arlene Brenner | Bernie Cohen/Barbara Gilbert | |
| Combined Ages 160+ Championship | Irwin Bermstein/Fred Fisher | Norman Grossman/Bernie Klotz | |
| Combined Ages 160+ Level I | Mel Hellinger/Jerry Rubin | Barry Kantrowirz/Bert Kessler | |
| Combined Ages 160+ Level 2 | Mel Young/Arthur Freedman | Barney Loiter/Harvey Kahn | |
| 2018 | Championship | Michael Goldstein/Keith Neff | Joel Lauterstein/Greg Barry |
| Level I | Stan Rabinowitz/Jerry Golf | Kantrowitz/Steve Rosenberg | |
| Womens - Level I | Irene Danz/Carole Spring | Leene Chavez/Arlene Agulnick | |
| Combined Ages 160+ Championship Level | Bernie Klotz/Norman Grossman | Hy Beck/Irwin Bernstein | |
| Combined Ages 160+ Level 2 |
Mel Young/Arthur Freedman | Richard Chandler/Michael Libenson | |
| 2017 | Championship | Geoff Sitomer/Marty Yaged | Joel Lauterstein/Greg Konner |
| Level I | Jerry Rubin/Alan Goldblatt | Bernie Fine/Bernie Cohen | |
| Level II | Barry Kantrowitz/Steve Rosenberg | Robert Gaver/Don Smith | |
| Womens - Level I | Eunice Prosterman/Marsha Davis | April Appelblatt/Sandy Boilen | |
| Combined Ages 160+ Championship Level | Norman Grossman/Bernie Klotz | Arthur Pervin/Harvey Wolfe | |
| Combined Ages 160+ Level I |
Mel Hellinger/Stan Rabinowtz | Jerry Gold/Hy Beck | |
| 2016 | Championship | Joel Lauterstein/Greg Konner | Frank Berthiaume/Joe Maguire |
| Level 1 | Jerry Gold/Stan Rabinowitz | Bernie Fine/Alan Goldblatt | |
| Level 2 | Charles Selig/Bob Weinstein | Michael Kates/Richard Scholsohn | |
| Women's -Level 1 | Kathy Sahn/Ina Tuchman | April Appelblatt/Sandy Boilen | |
| Combined Ages 160+ Championship Level |
Norman Grossman/Bernie Klotz | Stan Gerla/Geoff Sitomer | |
| Combined Ages 160+ Level 1 |
 Stan Rabinowitz/Jerry Gold | Bob Gaver/Myron Yudkin | |
| Â 2015 | Championship | Geoff Sitomer/Jean Prevost | Herve Cormier/Martin Yaged |
| Level 1 | Hy Beck/Stan Rabinowitz | Bernie Cohen/Ted Kalina | |
| Level 2 | Larry Eisenstein/Jerry Krasin | Michael Kates/Richard Scholsohn | |
| Womens-Level 1 | Arlene Agulnick/Leene Chavez | April Appelblatt/Roberta Young | |
| Combined Ages of 160+ Championship Level |
Norman Grossman/Bernie Klotz | Stan Gerla/Geoff Sitomer | |
| Combined Ages of 160+ Level 1 |
Bob Gaver/Bob Weinstein | Bill Davis/Al Martin | |
| 2014 | Championship | Norman Grossman/Herve Cormier | Martin Yaged/Frank Berthiaume |
| Level 1 | Jerry Gold/Bill Davis | Don Smith/Bernie Fine | |
| 80+ Level 1 | Ben Marcus/Al Martin | Stan Rabinowitz/Jerry Dunn | |
| 80+ Level 2 | Charles Selig/Bob Weinstein | ||
| Women's Level 2 | Sandy Boilen/Alice Welenken | Sunny Gold/Ray Askenazy | |
| 2013 | Championship | Geoff Sitomer/Jean Prevost | Herve Cormier/Bernie Klotz |
| Level I | Hy Beck/Jerry Gold | Ted Kalina/Bob Karlan | |
| 80+ Level 1 | Ben Marcus/Stanley Rabinowitz | Henry Daniel/Joe Kass | |
| 2012 | Championship | Joel Lauterstein/Jean Prevost | Norman Grossman/Frank Berthiaume |
| Level 1 | Alan Weinstein/Gerald Dunn | Stan Rabinowitz/Hy Beck | |
| Level 2 | Larry Eisenstein/Jerry Krasin | Morton Schwartz/Barney Loiter | |
| 80+ Level 1 | Ben Marcus/Myron Yudkin | Phil Lieberman/Bob Weinstein | |
| 80+ Level 2 | Murray Wachter/Dick Roberts | Murray Segal/Bernard Levine | |
| Women's | Judy Robinson/Helen Silberman | Jean Cohen/Maxine Lepolstat | |
| 2011 | CHAMPIONSHIP | JOEL LAUTERSTEIN/GEOFF SITOMER | FRANK BERTHIAUME/HENRY KESSLER |
| LEVEL 1 | MICHAEL MADISON/LENÂ RASHKIN | BOB GAVER/DON SMITH | |
| LEVEL 2 | BOB HALIO/HENRY DANIEL | PHIL LABAN/JOE KASS | |
| WOMEN'S | JUDY ROBINSON/HELEN SILBERMAN | PAULINE CORMIER/HELENA HARRIS | |
| 2010 | CHAMPIONSHIP | GEOFF SITOMER/FRANK BERTHIAUME | HENRY KESSLER/JEAN PREVOST |
| LEVEL 1 | LEN RASHKIN/TED KALINA | BOB GAVER/DON SMITH | |
| LEVEL 2 | HENRY DANIEL/BOB HALIO | GEORGE KITTREDGE/BOB WEINBERG | |
| OVER 80 | PHIL LIEBERMAN/DAVID MATZ | MURRAY WACHTER/PAUL SIFEN | |
| WOMEN'S | MICHELLE HADDAD/ROBERTA KATCHER | JUDY ROBINSON/MAXINE LEPOLSTAT | |
| 2009 | CHAMPIONSHIP | ARTHUR PERVIN/JEAN PREVOST | ARTHUR LERNER/GEOFF SITOMER |
| LEVEL 1 | STEVE BERGER/TED KALINA | BOB GAVER/MYRON YUDKIN | |
| LEVEL 2 | DICK ROBERTS/BARNEY LOITER | JOE KASS/PHIL LABAN | |
| WOMEN'S | CAROL KONNER/MICHELLE HADDAD | JUDY ROBINSON/MAXINE LEPOLSTAT | |
| 2008 | CHAMPIONSHIP | BERNIE KLOTZ/JEAN PREVOST | GEOFF SITOMER/HAROLD STEIN |
| LEVEL 1 | BOB LEVY/DON SMITH | JERRY GOLD/JERRY SCHUSTERMAN | |
| LEVEL 2 | MITCHELL SMITH/BARNEY LOITER | DICK ROBERTS/ARTHUR HARROW | |
| CHAMPIONSHIP | ROBERTA GOLD/MICHELLE HADDAD | JUDY ROBINSTON/HELEN SILBERMAN | |
| LEVEL 1 | RONNIE BENEROFE/DAVINE GOREN | ANN MARCUS/LESLIE LEVENTHAL | |
| 2007 | CHAMPIONSHIP | HAROLD STEIN/GEOFF SITOMER | BERNIE KLOTZ/NORMAN GROSSMAN |
| LEVELÂ 1 | MARTY WELENKEN/BOB KATTEN | TED KALINA/FRED SALAMON | |
| OVER 80 | PHIL LIEBERMAN/DAVE MATZ | ||
| CHAMPIONSHIP | MAXINE LEPOLSTAT/CAROLÂ GOLDBERG | BEHERA SITOMER/VICTORIA LOPINTO | |
| LEVEL 1 | DAVINEÂ GOREN/RONNIE BENEROFE | BARBARA KALINA/DOROTHY MARTIN | |
| 2006 | CHAMPIONSHIP | HAROLD STEIN/GEOFF SITOMER | BERNIE KLOTZ/FRANK BERTHIAUME |
| LEVEL 1 | MAX GOLDPIN/JERRY GOLD | SHELLY DANUFF/BRUCE TUCKER | |
| OVER 80 | LEE SLATER/HAROLD FRIEDMAN | IRVING ABRAMS/BILL KOLCHIN | |
| CHAMPIONSHIP | MAXINE LEPOLSTAT/CAROL GOLDBERG | RHODA PRESLIER/PHYLIS AIN | |
| LEVEL 1 | ANN MARCUS/BEHERA SITOMER | DOROTHY MARTIN/MYRNA SCHIFF |
Mixed Doubles
CLUB CHAMPIONSHIPS - MIXED DOUBLES
| YEARÂ | Â LEVEL | WINNERS | FINALISTS |
| 2022 | Super Championship |
Jodie Becker/Keith Neff | Steve Jampol/Lisa Hoffstein |
| Championship | Denis Miller/Julie Jampol | Gary Selin/Patty Selin | |
| Level I | Andi Miller/Marc Finkelstein | Jack Erlichman/Cherie Engelman | |
| 2021 | Super Championship | Joel Lauterstein/Jane Zenker | Lisa Hoffstein/Robert Nystrom |
| Championship | David Sloan/Connie Yang | Alan Goldblatt/Arlene Brenner | |
| Level I | Marc Finkelstein/Barbara Sklar | Gerald Lesnik/Ruth Weinberger | |
| 2020 | Championship | Deborah Hunter/Geoff Sitomer | Jane Zenker/Joel Lauterstein |
| Level I | Leene Chavez/Michael Kates | Alan Goldblatt/Larry Levy | |
| 2019 | Championship | Joe Maguire/Norman Grossman | Joel Lauterstein/Greg Konner |
| Â Level I | Barry Kantrowitz/Alan Goldblatt | Mel Hellinger/Bernie Cohen | |
| 2018 | Championship | Camille Bauer/Geoff Sitomer | David Sloan/Connie Yang |
| Â Level I | Lorry Levy/Alan Goldblatt | Patty Selin/Robert Staff | |
| 2017 | Championship | Jerry Appelblatt/April Appelblatt | Mike Madison/Sandy Boilen |
| Â Level I | Mel Young/Roberta Young | Bill Swicicki/Lina Swicicki | |
| 2016 | Level 1 | Jerry Appelblatt/April Appelblatt | Ted Kalina/Iris Stock |
| 2015 | Championship | Joel Schlesinger/Michelle Haddad | Len Rashkin/Iris Stock |
| Level 1 | Jerry Gold/Roberta Young | Ted and Barbara Kalina | |
| 2014 | Championship | Â Â Joel Lauterstein/Jane Zenker | Â Â Geoff and Behera Sitomer |
| Level 1 | Â Â Len Rashkin/Ina Tuchman | Stan Rabinowitz/Helen Silberman | |
| 2012 | Championship | Joel Lauterstein/Jane Zenker | Geoff and Behera Sitomer |
| Â | Level 1 | Len Rashkin/Leslie Leventhal | Frank and Sharon Berthiaume |
| 2011 | Championship | Joel Lauterstein/Jane Zenker | Geoff and Behera Sitomer |
| Level 1 | Don Smith/Holly Lerner | Jerry Gold/Ruth Weinberger | |
| 2010 | Championship | Joel Lauterstein/Judy Robinson | Norman Grossman/Michelle Haddad |
| Level 1 | Len Rashkin/Mona Graber | Jules Peck/Rose Marie Cook | |
| 2009 | Championship | Frank Berthiaume/Michelle Haddad | Joel Schlesinger/Carolyn Zimmerman |
| Level 1 | Jerry Gold/Behera Sitomer | Don Smith/Ann Marcus | |
| 2008 | Championship | Henry Kessler/Michelle Haddad | Frank Berthiaume/Carol Konner |
| Level 1 | Len Rashkin/Barbara Kalina | Stan Sussman/Ann Marcus | |
| 2007 | Championship | Geoff Sitomer /Carol Konner | Norman Grossman/Phylis Ain |
| Level 1 | Stan Sussman/Ann Marcus | Jerry and Myrna Schiff | |
| 2006 | Championship | Geoff Sitomer/Carol Konner | Myron Yudkin/Carolyn Zimmerman |
| Level 1 | Ben and Ann Marcus | Don Smith/Behera Sitomer |
Pickleball
CLUB CHAMPIONSHIPS - PICKLEBALL
| YEARÂ | Â LEVEL | WINNERS | FINALISTS |
| 2022 | Super Championship | Marty Yaged/Keith Neff | Karen Sussman/Bruce Salik |
| Championship | Michael Budd/Jay Freeberg | Eric Ziskend/Andrew Schandler | |
| Level I | Jeff Berkowitz/Patti Berkowitz | Lisa Glassner/Matt Frank | |
| 2021 | Super Championship | Matthew Kauget | Jack Roth/Elliot Goldberg (tie) |
| Championship | Rob Zenn | Jim Hunter | |
| Level I | Jill Mehrberg | Ed Moskowitz/Dale Elgort (tie) | |
| Level 2 | Kamil Samra | Lauren Goldberg/Michael Budd (tie) | |
| 2020 | Not Held Due to Covid | ||
| 2019 | Championship | Keith Neff | Howard Attermann |
| Â Level I | Frank Berthiaume/Lane Schwartz | Warren Goodman/Don Sussman | |
| 2018 | Championship | Martin Yaged | Denis Eagle |
| Â Level I | Lane Schwartz/Janice Gates | Dale Elgort/Thea Ehrlich | |
| 2017 | Championship | Howard Attermann | Jack Roth |
| Â Level I | Irv Jainchill/Lane Schwartz | Frank Zaid/Barry Goldman | |
Tournaments
Labor Day Tennis Tournament - September 5, 2026

Labor Day Pickleball Tournament - September 4, 2026

Independence Day Pickleball Tournament - July 5, 2026

Independence Day Tennis Tournament - July 4, 2026

Memorial Day Tennis Tournament - May 23, 2026

Memorial Day Pickleball Tournament - May 22, 2026

Spring Fling Pickleball Tournament - April 19, 2026

Spring Fling Tennis Tournament - April 18, 2026

Tennis Color Wars - February 7, 2026

Pickleball Color Wars - February 6, 2026

Member Guest Pickleball Tournament Results

Member Guest Tennis Tournament Results

Play for P.I.N.K. Tournament Thank You - Dec 12 & 13, 2025

Play for P.I.N.K. Tennis Tournament - December 13, 2025

Play for P.I.N.K. Pickleball Tournament - December 12, 2025

2025 Club Championships

2024 Club Championships

2023 Club Championships

2022 Club Championships



2021 Club Championships

2020 Club Championships

