Member Accomplishments
2026
2026 Holes in One
![]() |
![]() |
![]() |
![]() |
![]() |
| Robert Gordon January 12 Palmer III - Hole 14 115 yards - 9 wood |
Stuart Wish January 12 Palmer I - Hole 7 158 yards - 6 hybrid |
Sharon Friedberg January 12 Palmer I - Hole 13 77 yards - 9 iron |
Michael Budd January 17 Dye IV - Hole 14 143 yards - 7 iron |
Danny Schulman January 23 Palmer I - Hole 7 145 yards - 6 iron |
![]() |
![]() |
![]() |
![]() |
![]() |
| Richard Cavazzi January 23 Palmer I - Hole 16 156 yards - 7 iron |
Brenda Zelnick February 5 Palmer III - Hole 8 84 yards - 7 wood |
Scott Wasserman February 7 Dye IV - Hole 12 145 yards - 11 wood |
Stanley Rosen February 11 Palmer I - Hole 7 117 yards - 7 iron |
Carole Spring February 11 Palmer I - Hole 7 117 yards - 7 wood |
![]() |
![]() |
![]() |
![]() |
![]() |
| Michael Kuntz February 18 Palmer I - Hole 16 151 yards - 6 iron |
Ron Miller March 6 Fazio II - Hole 6 147 yards - 7 iron |
Norman Teman March 10 Dye IV - Hole 12 135 yards - 7 wood |
Rand Lawrence March 23 Dye IV - Hole 12 165 yards - 6 hybrid |
Dr Paul Miller March 25 Palmer III - Hole 8 167 yards - 4 hybrid |
![]() |
![]() |
![]() |
![]() |
![]() |
| Jodi Siegel March 26 Fazio II - Hole 6 101 yards - 7 iron |
Robert Harelick March 28 Palmer III - Hole 8 143 yards - 4 hybrid |
Herb Amster March 28 Dye IV - Hole 14 126 yards - 6 iron |
Debra Greenblatt March 31 Dye IV - Hole 6 119 yards - 5 rescue |
Michael Manning April 13 Dye IV - Hole 12 128 yards - 6 iron |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dr Stuart Miro May 8 Palmer III - Hole 14 118 yards - 8 iron |
Scott Barkoff May 17 Fazio II - Hole 4 156 yards - 5 hybrid |
Michael Ackerman May 23 Palmer III - Hole 6 135 yards - 8 iron |
Richard Wagner June 5 Fazio II - Hole 4 150 yards - 6 iron |
April Stuart June 14 Palmer III - Hole 6 91 yards - driver |
![]() |
![]() |
![]() |
![]() |
![]() |
| Debi Jaffe June 20 Dye IV - Hole 12 87 yards - 8 iron |
Howard Attermann July 17 Fazio II - Hole 12 130 yards - 9 iron |
Richard Harwood August 4 Fazio II - Hole 16 137 yards - 7 hybrid |
Michael Dorfman October 21 Dye IV - Hole 2 153 yards - 4 hybrid |
Scott Barkoff October 21 Fazio II - Hole 12 162 yards - 4 hybrid |
![]() |
||||
| Jerome Luks October 30 Dye IV - Hole 14 122 yards - 5 hybrid |
||||
2026 Eagles
| DATE | MEMBER | STATS | ||
| January 04 | David Case | Palmer III - Hole 16 - 8 iron - 150 yards | ||
| January 10 | Shari Samberg | Palmer III - Hole 4 - 8 trail - 92 yards | ||
| January 10 | Maxx Abramowitz | Palmer I - Hole 11 - driver - 309 yards | ||
| January 14 | Debra Juster-Starr | Palmer III - Hole 2 - pitching wedge - 70 yards | ||
| January 17 | Jill Mehrberg | Palmer III - Hole 4 - putter - 20 yards | ||
| February 06 | Eric Labe | Palmer III - Hole 1 - gap wedge - 102 yards | ||
| February 07 | Alec Sirken | Palmer I - Hole 18 - putter - 5 feet | ||
| February 07 | Karen Solomon | Fazio II - Hole 3 - 8 iron - 107 yards | ||
| February 11 | Sheila Greenspoon | Palmer I - Hole 10 - a wedge - 80 yards | ||
| February 20 | Mark Osten | Fazio II - Hole 7 - 8 hybrid - 130 yards | ||
| February 21 | Stuart Wish | Fazio II - Hole 1 - 6 hybrid - 116 yards | ||
| February 22 | Kenneth Lesson | Dye IV - Hole 16 - sand wedge - 10 yards | ||
| February 25 | Jill Mehrberg | Palmer III - Hole 10 - 9 iron - 100 yards | ||
| February 28 | Michele Frieder | Dye IV - Hole 13 - 5 rescue - 123 yards | ||
| March 08 | Brian Goldstein | Palmer III - Hole 12 - 5 wood - 110 yards | ||
| March 11 | Susan Poryles | Palmer III - Hole 18 - 8 iron - 94 yards | ||
| March 20 | Barry Kirsch | Palmer III - Hole 9 - pitching wedge - 110 yards | ||
| March 21 | Terry Harrison | Dye IV - Hole 17 - 9 iron - 126 yards | ||
| March 21 | Aaron Martin | Dye IV - Hole 15 - 4 hybrid - 153 yards | ||
| March 25 | Barry Silver | Palmer III - Hole 7 - 8 iron - 130 yards | ||
| April 16 | Laurence Goldfarb | Dye IV - Hole 3 - gap wedge - 109 yards | ||
| May 08 | Robert Staff | Dye IV - Hole 7 - 7 hybrid - 130 yards | ||
| May 08 | Ronnie Ehrlich | Palmer III - Hole 4 - chipper - 163 yards | ||
| May 09 | Aimee Bieber | Palmer III - Hole 7 - sand wedge - 65 yards | ||
| May 19 | Matt Siegel | Palmer III - Hole 4 - 9 iron - 125 yards | ||
| May 23 | Marc Keller | Palmer III - Hole 2 - putter - 20 feet | ||
| May 26 | Rob Quint | Palmer III - Hole 4 - putter - 10 feet | ||
| May 26 | Jerome Cohen | Palmer III - Hole 1 - pitching wedge - 85 yards | ||
| Sep 14 | Mark Grinfeld | Fazio II - Hole 13 - 5 hybrid - 167 yards | ||
| Sep 25 | Richard Block | Dye IV - Hole 17 - 5 hybrid - 148 yards | ||
| Sep 26 | Gary Spector | Palmer III - Hole 1 - 8 iron - 143 yards | ||
| Oct 30 | Marc Keller | Dye IV - Hole 7 - 7 wood - 165 yards | ||
2026 Shot Age or Under
| DATE | MEMBER | STATS | ||
| January 03 | James Ginzler | Palmer I - Age 77/Shot 76 | ||
| January 05 | Robert Cole | Dye IV - Age 90/Shot 81 | ||
| January 05 | Barry Kirsch | Fazio II - Age 78/Shot 77 | ||
| January 06 | Martin Storm | Palmer I - Age 88/Shot 86 | ||
| January 07 | Robert Cole | Palmer I - Age 90/Shot 83 | ||
| January 07 | Richard Katz | Fazio II - Age 83/Shot 81 | ||
| January 08 | Robert Cole | Palmer I - Age 90/Shot 84 | ||
| January 09 | Robert Cole | Palmer I - Age 90/Shot 78 | ||
| January 09 | Danny Goodman | Palmer I - Age 82/Shot 80 | ||
| January 10 | Iris Gotterer | Palmer III - Age 89/Shot 89 | ||
| January 10 | Rene Leoni | Dye IV - Age 86/Shot 86 | ||
| January 12 | Robert Gordon | Fazio II - Age 98/Shot 93 | ||
| January 14 | Robert Cole | Fazio II- Age 90/Shot 87 | ||
| January 17 | Dan Goldstein | Fazio II - Age 80/Shot 80 | ||
| January 17 | Rene Leoni | Palmer III - Age 86/Shot 86 | ||
| January 17 | Richard Ehrlich | Palmer I - Age 71/Shot 70 | ||
| January 18 | Stephen Lepselter | Fazio II - Age 81/Shot 80 | ||
| January 21 | Robert Gordon | Palmer III - Age 98/Shot 92 | ||
| January 21 | Richard Katz | Palmer I - Age 83/Shot 79 | ||
| January 21 | Gerald Litwin | Dye IV - Age 82/Shot 81 | ||
| January 21 | Robert Cole | Palmer I - Age 90/Shot 85 | ||
| January 22 | Richard Katz | Palmer III - Age 83/Shot 79 | ||
| January 23 | Robert Cole | Palmer I - Age 90/Shot 88 | ||
| January 24 | Barry Kirsch | Fazio II - Age 78/Shot 78 | ||
| January 24 | Stephen Lepselter | Fazio II - Age 81/Shot 81 | ||
| January 26 | Robert Cole | Palmer I - Age 90/Shot 86 | ||
| January 28 | Richard Katz | Palmer I - Age 83/Shot 78 | ||
| January 29 | Jules Liebman | Dye IV - Age 86/Shot 76 | ||
| January 30 | Barry Kirsch | Dye IV - Age 78/Shot 76 | ||
| February 03 | Larry Gerstein | Dye IV - Age 79/Shot 79 | ||
| February 04 | Richard Katz | Dye IV - Age 83/Shot 81 | ||
| February 07 | Richard Katz | Dye IV - Age 83/Shot 80 | ||
| February 09 | Robert Cole | Dye IV - Age 90/Shot 84 | ||
| February 09 | Robert Gordon | Fazio II - Age 98/Shot 93 | ||
| February 10 | James Ginzler | Fazio II - Age 77/Shot 77 | ||
| February 10 | Larry Gerstein | Fazio II - Age 79/Shot 77 | ||
| February 11 | Steve Shloss | Palmer III - Age 78/Shot 78 | ||
| February 11 | Richard Katz | Dye IV - Age 83/Shot 79 | ||
| February 11 | Robert Cole | Dye IV - Age 90/Shot 86 | ||
| February 13 | Robert Cole | Dye IV - Age 90/Shot 83 | ||
| February 13 | Iris Gotterer | Palmer III - Age 89/Shot 83 | ||
| February 13 | Jules Leibman | Palmer III - Age 86/Shot 77 | ||
| February 13 | Martin Storm | Palmer III - Age 88/Shot 82 | ||
| February 13 | Robert Cole | Dye IV - Age 90/Shot 86 | ||
| February 14 | Gary Rosenthal | Palmer I - Age 79/Shot 78 | ||
| February 14 | Richard Katz | Palmer I - Age 83/Shot 80 | ||
| February 16 | Richard Katz | Palmer III - Age 83/Shot 81 | ||
| February 16 | Julius Waltzer | Dye IV - Age 84/Shot 83 | ||
| February 17 | Barry Kirsch | Dye IV - Age 78/Shot 78 | ||
| February 18 | Rene Leoni | Palmer III - Age 86/Shot 86 | ||
| February 19 | Richard Katz | Palmer III - Age 83/Shot 79 | ||
| February 20 | Martin Lepler | Fazio II - Age 91/Shot 90 | ||
| February 21 | Richard Katz | Palmer I - Age 83/Shot 76 | ||
| February 23 | Robert Cole | Palmer III - Age 90/Shot 84 | ||
| February 26 | Donald Karp | Palmer III - Age 92/Shot 88 | ||
| February 27 | Robert Cole | Fazio II - Age 90/Shot 86 | ||
| February 28 | Richard Katz | Fazio II - Age 83/Shot 80 | ||
| March 02 | Robert Gordon | Fazio II - Age 98/Shot 93 | ||
| March 03 | Robert Gordon | Dye IV - Age 98/Shot 93 | ||
| March 03 | Martin Storm | Dye IV - Age 88/Shot 86 | ||
| March 04 | Rene Leoni | Dye IV - Age 86/Shot 84 | ||
| March 04 | Robert Cole | Fazio II - Age 90/Shot 87 | ||
| March 05 | Robert Gordon | Dye IV - Age 98/Shot 82 | ||
| March 05 | Robert Cole | Fazio II - Age 90/Shot 84 | ||
| March 06 | Herb Ptack | Dye IV - Age 91/Shot 91 | ||
| March 06 | Robert Cole | Dye IV - Age 90/Shot 87 | ||
| March 09 | Robert Gordon | Palmer III - Age 98/Shot 91 | ||
| March 09 | Robert Cole | Fazio II - Age 90/Shot 84 | ||
| March 09 | Barry Kirsch | Dye IV - Age 79/Shot 75 | ||
| March 11 | Robert Cole | Fazio II - Age 90/Shot 84 | ||
| March 12 | Robert Gordon | Palmer III - Age 98/Shot 91 | ||
| March 13 | Robert Cole | Palmer III - Age 90/Shot 81 | ||
| March 16 | Robert Cole | Fazio II - Age 90/Shot 84 | ||
| March 19 | Robert Cole | Palmer III - Age 90/Shot 84 | ||
| March 20 | Martin Lepler | Palmer III - Age 91/Shot 88 | ||
| March 20 | Robert Gordon | Fazio II - Age 98/Shot 91 | ||
| March 20 | Robert Cole | Palmer III - Age 90/Shot 86 | ||
| March 20 | Barry Kirsch | Palmer III - Age 78/Shot 78 | ||
| March 21 | Steve Kaplan | Palmer III - Age 85/Shot 79 | ||
| March 21 | Steve Lepselter | Palmer III - Age 81/Shot 81 | ||
| March 22 | David Silver | Dye IV - Age 79/Shot 79 | ||
| March 23 | Robert Cole | Dye IV - Age 90/Shot 86 | ||
| March 24 | Steve Lepselter | Dye IV - Age 81/Shot 80 | ||
| March 24 | Larence Gerstein | Palmer III - Age 79/Shot 79 | ||
| March 25 | Robert Cole | Palmer III - Age 90/Shot 82 | ||
| March 26 | Robert Cole | Palmer III - Age 90/Shot 88 | ||
| March 26 | Steve Lepselter | Dye IV - Age 81/Shot 80 | ||
| March 27 | Robert Cole | Palmer III - Age 90/Shot 88 | ||
| March 28 | Richard Katz | Palmer III - Age 83/Shot 81 | ||
| March 31 | Arnold Lieberman | Palmer III - Age 87/Shot 82 | ||
| March 31 | Steve Kaplan | Dye IV - Age 85/Shot 79 | ||
| March 31 | Robert Gordon | Palmer III - Age 98/Shot 93 | ||
| April 01 | Richard Katz | Fazio II - Age 83/Shot 79 | ||
| April 02 | Richard Katz | Fazio II - Age 83/Shot 80 | ||
| April 02 | Jeffrey Corber | Fazio II - Age 73/Shot 72 | ||
| April 02 | Robert Cole | Fazio II - Age 90/Shot 82 | ||
| April 03 | Robert Cole | Fazio II - Age 90/Shot 84 | ||
| April 03 | Conrad Heisman | Dye IV - Age 90/Shot 84 | ||
| April 04 | Richard Katz | Dye IV - Age 83/Shot 82 | ||
| April 06 | Conrad Heisman | Fazio II - Age 90/Shot 84 | ||
| April 06 | Robert Berks | Fazio II - Age 76/Shot 76 | ||
| April 06 | Robert Cole | Dye IV - Age 90/Shot 84 | ||
| April 09 | Richard Katz | Dye IV - Age 83/Shot 79 | ||
| April 10 | Robert Cole | Fazio II - Age 90/Shot 83 | ||
| April 11 | Richard Katz | Palmer III - Age 83/Shot 78 | ||
| April 12 | Iris Gotterer | Fazio II - Age 89/Shot 88 | ||
| April 13 | Julie Waltzer | Dye IV - Age 84/Shot 83 | ||
| April 13 | Richard Katz | Fazio II - Age 83/Shot 76 | ||
| April 13 | Robert Gordon | Fazio II - Age 98/Shot 93 | ||
| April 13 | Robert Cole | Fazio II - Age 90/Shot 83 | ||
| April 15 | Julie Waltzer | Fazio II - Age 84/Shot 84 | ||
| April 15 | Daniel Goodman | Palmer III - Age 82/Shot 82 | ||
| April 15 | Richard Katz | Fazio II - Age 83/Shot 79 | ||
| April 15 | Robert Berks | Fazio II - Age 76/Shot 76 | ||
| April 16 | Richard Katz | Fazio II - Age 83/Shot 81 | ||
| April 17 | Rene Leoni | Palmer III - Age 86/Shot 82 | ||
| April 17 | Alan Goldblatt | Palmer III - Age 78/Shot 78 | ||
| April 18 | Richard Katz | Fazio II - Age 83/Shot 82 | ||
| April 20 | Walter Eidelkind | Palmer III - Age 84/Shot 82 | ||
| April 21 | Rene Leoni | Dye IV - Age 86/Shot 85 | ||
| April 22 | Richard Katz | Palmer III - Age 83/Shot 83 | ||
| April 23 | Richard Katz | Palmer III - Age 83/Shot 81 | ||
| April 24 | Robert Cole | Dye IV - Age 90/Shot 83 | ||
| April 25 | Larry Gerstein | Dye IV - Age 79/Shot 79 | ||
| April 26 | Daniel Goodman | Palmer III - Age 82/Shot 82 | ||
| April 26 | Jules Leibman | Dye IV - Age 86/Shot 77 | ||
| April 27 | Richard Katz | Palmer III - Age 83/Shot 78 | ||
| April 29 | Rene Leoni | Palmer III - Age 86/Shot 83 | ||
| April 30 | Richard Katz | Palmer III - Age 83/Shot 77 | ||
| May 01 | Rene Leoni | Dye IV - Age 86/Shot 84 | ||
| May 04 | Bernie Friedman | Dye IV - Age 87/Shot 87 | ||
| May 10 | Rene Leoni | Fazio II - Age 86/Shot 84 | ||
| May 13 | Michael Dorfman | Palmer III - Age 81/Shot 77 | ||
| May 15 | Rene Leoni | Palmer III - Age 86/Shot 84 | ||
| May 16 | Barry Kirsch | Palmer III - Age 78/Shot 78 | ||
| May 21 | Ed Littman | Dye IV - Age 89/Shot 82 | ||
| May 23 | Barry Kirsch | Dye IV - Age 78/Shot 73 | ||
| May 29 | Larry Gerstein | Fazio II - Age 80/Shot 80 | ||
| May 29 | Barry Kirsch | Fazio II - Age 78/Shot 76 | ||
| May 30 | Alex Alpern | Fazio II - Age 76/Shot 76 | ||
| June 3 | Bruce Agulnick | Dye IV - Age 80/Shot 78 | ||
| June 5 | Richard Wagner | Fazio II - Age 83/Shot 77 | ||
| June 8 | Alan Goldblatt | Palmer III - Age 78/Shot 78 | ||
| June 13 | Steve Forman | Dye IV - Age 78/Shot 70 | ||
| June 18 | Larry Gerstein | Palmer III - Age 80/Shot 80 | ||
| June 19 | Rene Leoni | Palmer III Age 86/Shot 85 | ||
| June 23 | Rene Leoni | Fazio II - Age 86/Shot 86 | ||
| June 27 | Mark Mellen | Dye IV - Age 81/Shot 80 | ||
| June 29 | Larry Gerstein | Dye IV - Age 80/Shot 80 | ||
| June 29 | Barry Kirsch | Dye IV - Age 78/Shot 76 | ||
| July 05 | Andrea Berlent | Fazio II - Age 78/Shot 76 | ||
| July 06 | Alan Goldblatt | Dye IV - Age 79/Shot 79 | ||
| July 08 | Rene Leoni | Dye IV - Age 87/Shot 85 | ||
| July 11 | Mark Mellen | Dye IV - Age 81/Shot 81 | ||
| July 11 | Barry Kirsch | Dye IV - Age 78/Shot 78 | ||
| July 15 | Carl Childs | Fazio II - Age 83/Shot 82 | ||
| July 22 | Carl Childs | Fazio II - Age 84/Shot 81 | ||
| July 24 | Steve Forman | Fazio II - Age 79/Shot 72 | ||
| July 31 | Carl Childs | Dye IV - Age 84/Shot 84 | ||
| July 31 | Bob Berks | Dye IV - Age 76/Shot 75 | ||
| Aug 08 | Bruce Agulnick | Fazio II - Age 80/Shot 80 | ||
| Aug 10 | James Ginzler | Fazio II - Age 77/Shot 76 | ||
| Aug 10 | Larry Gerstein | Fazio II - Age 80/Shot 78 | ||
| Aug 17 | Alan Goldblatt | Fazio II - Age 79/Shot 79 | ||
| Aug 17 | Carl Childs | Fazio II - Age 84/Shot 83 | ||
| Aug 17 | James Ginzler | Fazio II - Age 77/Shot 75 | ||
| Aug 22 | Steve Forman | Fazio II - Age 79/Shot 74 | ||
| Aug 24 | Carl Childs | Fazio II - Age 84/Shot 82 | ||
| Aug 31 | Mark Mellen | Palmer III - Age 81/Shot 81 | ||
| Aug 31 | Larry Gerstein | Palmer III - Age 80/Shot 79 | ||
| Sep 05 | Rene Leoni | Fazio II - Age 87/Shot 84 | ||
| Sep 08 | Mark Mellen | Palmer III - Age 81/Shot 80 | ||
| Sep 25 | Carl Childs | Dye IV - Age 84/Shot 80 | ||
| Oct 05 | Robert Winikoff | Dye IV - Age 80/Shot 80 | ||
| Oct 06 | Alan Greene | Dye IV - Age 78/Shot 78 | ||
| Oct 12 | Barry Kirsch | Fazio II - Age 78/Shot 79 | ||
| Oct 14 | James Ginzler | Fazio II - Age 78/Shot 77 | ||
| Oct 15 | Norman Teman | Dye IV - Age 84/Shot 84 | ||
| Oct 17 | Bruce Agulnick | Fazio II - Age 80/Shot 80 | ||
| Oct 17 | Dan Goldstein | Dye IV - Age 80/Shot 79 | ||
| Oct 19 | Barry Kirsch | Fazio II - Age 79/Shot 79 | ||
| Oct 23 | Robert Winikoff | Fazio II - Age 80/Shot 76 | ||
| Oct 30 | James Ginzler | Fazio II - Age 78/Shot 78 | ||
2025
2025 Holes in One
![]() |
![]() |
![]() |
![]() |
![]() |
| Stuart Freedman January 9 Palmer III - Hole 6 117 yards - 5 iron |
Laurence Paperman January 12 Fazio II - Hole 16 141 yards - 8 iron |
Jared Gutman January 28 Palmer III - Hole 11 153 yards - 3 hybrid |
Diane Seloff February 5 Palmer I - Hole 7 121 yards - 8 iron |
Clare Frankel February 7 Dye IV - Hole 14 118 yards - 5 rescue |
![]() |
![]() |
![]() |
![]() |
![]() |
| Sol Barrocas February 10 Fazio II - Hole 12 100 yards - pitching wedge |
Tammy Robbins February 18 Fazio II - Hole 16 104 yards - 5 iron |
Sharon Cohen February 21 Dye IV - Hole 12 75 yards - sand wedge |
Michael Pomish February 23 Fazio II - Hole 16 131 yards - pitching wedge |
Laurence Paperman February 24 Fazio II - Hole 16 131 yards - 9 iron |
![]() |
![]() |
![]() |
![]() |
![]() |
| Bill Cooperman February 27 Palmer I - Hole 7 130 yards - 6 hybrid |
Eunice Prosterman March 2 Palmer I - Hole 16 80 yards - 8 iron |
Sandi Wertkin March 11 Palmer I - Hole 5 104 yards - 11 wood |
Stephen Marguiles March 16 Fazio II - Hole 12 104 yards - 5 hybrid |
Candy Wachtel March 16 Palmer I - Hole 13 72 yards - driver |
![]() |
![]() |
![]() |
![]() |
![]() |
| Monte Klein March 20 Palmer I - Hole 7 136 yards - 7 hybrid |
Michelle Ormont March 21 Palmer III - Hole 6 91 yards - 8 iron |
Susan Maniff March 27 Palmer III - Hole 14 81 yards - 5 iron |
Fred Hirt April 2 Fazio II - Hole 4 146 yards - 6 hybrid |
Barry Kirsch April 14 Palmer I - Hole 13 150 yards - 7 hybrid |
![]() |
![]() |
![]() |
![]() |
![]() |
| Steven Milhauser April 18 Palmer I - Hole 4 146 yards - 6 hybrid |
Lee Boardman April 19 Palmer I - Hole 11 111 yards - 7 wood |
Enid Hoffman April 24 Palmer I - Hole 7 116 yards - 15 wood |
Bonnie Semon May 2 Fazio II - Hole 4 114 yards - 5 rescue |
Robert Roth May 7 Palmer I - Hole 16 142 yards - 8 iron |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mitchell Kessler June 9 Dye IV - Hole 14 150 yards - 7 iron |
Peggy Schlifke June 17 Palmer I - Hole 16 87 yards - 7 hybrid |
David Case August 9 Palmer III - Hole 14 150 yards - 7 iron |
Bob Winikoff August 12 Fazio II - Hole 6 130 yards - 11 wood |
Lawrence Moritz August 16 Fazio II - Hole 16 168 yards - 4 hybrid |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mark Grinfeld September 22 Fazio II - Hole 16 146 yards - 7 iron |
Joan Feitlin October 8 Fazio II - Hole 16 93 yards - 6 rescue |
Alan Goldblatt October 24 Fazio II - Hole 16 121 yards - 8 iron |
Karen Gelfand November 11 Dye IV - Hole 12 94 yards - 7 iron |
Dan Drykerman November 23 Dye IV - Hole 6 130 yards - 7 iron |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dr Arthur Greenspoon November 23 Palmer I - Hole 7 135 yards - 7 iron |
Richard Eisner December 3 Dye IV - Hole 14 137 yards - 8 iron |
Ellen Shapiro December 6 Fazio II - Hole 16 102 yards - 9 iron |
Doris Margolis December 4 Fazio II - Hole 6 70 yards - 7 wood |
Dennis Gleicher December 10 Dye IV - Hole 12 120 yards - 7 hybrid |
![]() |
![]() |
![]() |
![]() |
|
| Sadie Mitnick December 14 Palmer I - Hole 7 92 yards - 9 wood |
Ronnie Rosen December 14 Palmer I - Hole 13 68 yards - 37 hybrid |
Caroline Grinfeld December 16 Palmer I - Hole 16 100 yards - 5 wood |
Dr Stephen Saroff December 23 Fazio II - Hole 6 160 yards - 6 iron |
|
2025 Eagles
| DATE | MEMBER | STATS | ||
| January 04 | Avril Berkman | Dye IV - Hole 5 - 5 iron - 130 yards | ||
| January 23 | Steven J Schwartz | Palmer I - Hole 18 - 9 iron - 141 yards | ||
| January 26 | Lori Okun | Palmer III - Hole 7 - 9 iron - 105 yards | ||
| January 27 | Myra Slepoy | Dye IV - Hole 1 - putter - 3 feet | ||
| January 28 | Mark Mellen | Palmer III - Hole 7 - 8 hybrid - 130 yards | ||
| January 31 | Andrea Berlent | Dye IV - Hole 3 - chipper - 65 yards | ||
| February 01 | David Case | Palmer III - Hole 4 - sand wedge - 75 yards | ||
| February 08 | Richard Block | Palmer I - Hole 3 - 8 iron - 120 yards | ||
| February 09 | Jeffrey Berkowitz | Palmer I - Hole 12 - 7 iron - 147 yards | ||
| February 11 | Leon Solomon | Palmer I - Hole 3 - putter - 20 feet | ||
| March 06 | Bruce Lowen | Palmer I - Hole 2 - pitching wedge - 120 yards | ||
| March 12 | Jeffrey Berkowitz | Palmer I - Hole 11 - gap wedge - 60 yards | ||
| March 20 | Brian Rubenstein | Dye IV - Hole 5 - sand wedge - 115 yards | ||
| March 23 | Jeffrey Keller | Palmer I - Hole 12 - 7 wood - 160 yards | ||
| March 23 | Sheila Greenspoon | Palmer I - Hole 6 - 9 iron - 100 yards | ||
| March 28 | Patti Roberts | Palmer I - Hole 3 - putter - 60 yards | ||
| March 31 | Robert Kent | Dye IV - Hole 1 - sand wedge - 60 yards | ||
| March 31 | Robert Roth | Palmer III - Hole 1 - gap wedge - 105 yards | ||
| March 31 | Richard Kirsch | Palmer I - Hole 4 - putter - 6 feet | ||
| April 02 | Rabbi David Greenberg | Palmer I - Hole 11 - driver - 273 yards | ||
| April 06 | Marc Reichman | Fazio II - Hole 13 - 9 iron - 110 yards | ||
| April 10 | Victor Tannenbaum | Fazio II - Hole 3 - 7 iron - 120 yards | ||
| April 13 | Barry Furst | Fazio II - Hole 10 - pitching wedge - 114 yards | ||
| April 23 | Jerome Cohen | Palmer I - Hole 6 - pitching wedge - 85 yards | ||
| April 28 | Andrew Slepoy | Palmer I - Hole 15 - 9 iron - 125 yards | ||
| May 06 | Michele Nystrom | Fazio II - Hole 11 - 5 wood - 149 yards | ||
| May 10 | Henry Schneider | Palmer I - Hole 11 - pitching wedge - 40 yards | ||
| May 16 | Mark Powers | Fazio II - Hole 7 - gap wedge - 116 yards | ||
| May 23 | Aimee Bieber | Palmer III - Hole 13 - 9 iron - 85 yards | ||
| May 24 | Jerry Cohen | Palmer III - Hole 4 - 7 wood - 140 yards | ||
| June 14 | Alec Sirken | Palmer I - Hole 15 - 7 iron - 151 yards | ||
| July 25 | Rich Meyerson | Palmer III - Hole 4 - 9 iron - 110 yards | ||
| August 31 | Eric Reinstein | Palmer I - Hole 11 - sand wedge - 54 yards | ||
| September 29 | Robert Roth | Palmer III - Hole 1 - 9 iron - 126 yards | ||
| October 4 | Gary Spector | Palmer III - Hole 7 - lob wedge - 65 yards | ||
| October 14 | Marc Keller | Palmer I - Hole 6 - 8 iron - 126 yards | ||
| October 18 | Jeffrey Berkowitz | Palmer III - Hole 15 - 6 hybrid - 158 yards | ||
| November 5 | Ron Gunn | Fazio II - Hole 3 - 7 wood - 148 yards | ||
| November 7 | Mark Davison | Fazio II - Hole 17 - 5 hybrid - 140 yards | ||
| November 18 | Steven Spears | Palmer I - Hole 11 - 9 iron - 128 yards | ||
| November 21 | Rachel Bacher | Dye IV - Hole 5 - 6 iron - 100 yards | ||
| November 24 | Jonas Bacher | Palmer I - Hole 11 - pitching wedge - 70 yards | ||
| November 24 | Jeff Corber | Palmer I - Hole 18 - gap wedge - 87 yards | ||
| December 5 | Alan Goldblatt | Palmer I - Hole 1 - 5 hybrid - 145 yards | ||
| December 6 | Barry Kassel | Palmer III - Hole 2 - wedge - 122 yards | ||
| December 18 | Steve Schwartz | Fazio II - Hole 1 - 4 hybrid - 183 yards | ||
| December 19 | Robert Berks | Palmer I - Hole 12 - 5 hybrid - 150 yards | ||
| December 22 | Steve Mills | Palmer I - Hole 1 - 60 degree wedge - 15 yards | ||
| September 13 - RECORD LOW ROUND |
Jonathan Schwebel | Palmer I - Shot 65 | ||
2025 Shot Age or Under
| DATE | MEMBER | STATS | ||
| January 02 | Robert Cole | Dye IV - Age 89/Shot 85 | ||
| January 02 | Steven Shloss | Fazio II - Age 77/Shot 75 | ||
| January 03 | Lenny Flanz | Dye IV - Age 86/Shot 85 | ||
| January 04 | Robert Gordon | Fazio II - Age 96/Shot 89 | ||
| January 04 | Lenny Flanz | Palmer I - Age 86/Shot 83 | ||
| January 04 | Dr Arthur Freedman | Fazio II - Age 88/Shot 86 | ||
| January 05 | Robert Cole | Palmer I - Age 89/Shot 86 | ||
| January 06 | Richard Katz | Dye IV - Age 82/Shot 79 | ||
| January 06 | Leonard Hodes | Palmer I - Age 84/Shot 81 | ||
| January 08 | Robert Cole | Dye IV - Age 89/Shot 86 | ||
| January 10 | Bernie Schlifke | Palmer I - Age 84/Shot 81 | ||
| January 10 | Gerry Litwin | Dye IV - Age 81/Shot 78 | ||
| January 10 | Robert Cole | Palmer I - Age 89/Shot 86 | ||
| January 10 | James Ginzler | Palmer I - Age 79/Shot 76 | ||
| January 11 | Robert Gordon | Palmer III - Age 86/Shot 83 | ||
| January 11 | Steve Lepselter | Palmer III - Age 80/Shot 80 | ||
| January 13 | Robert Cole | Palmer III - Age 89/Shot 85 | ||
| January 15 | Richard Katz | Palmer III - Age 82/Shot 80 | ||
| January 15 | Lenny Flanz | Palmer III - Age 86/Shot 83 | ||
| January 16 | Robert Cole | Palmer I - Age 89/Shot 86 | ||
| January 18 | Lenny Flanz | Palmer I - Age 86/Shot 84 | ||
| January 18 | Robert Gordon | Fazio II - Age 97/Shot 89 | ||
| January 23 | Richard Katz | Palmer III - Age 82/Shot 80 | ||
